marhaban yaa ramadhan.. selamat datang bulan ramadhan.. berhubung ini sudah masuk bulan ramadhan, kami akan memposting jadwal imsakiyah bulan ramadhan 1437 hijriyah untuk wilayah cianjur dan sekitar nya.
klik2
hari | tanggal | imsyak | subuh | dzuhur | ashar | magrib | isya | |
senin | 1 Ramadhan | 06 Juni | 4:26 | 4:36 | 11:52 | 15:13 | 17:45 | 18:59 |
selasa | 2 Ramadhan | 07 Juni | 4:27 | 4:37 | 11:52 | 15:14 | 17:45 | 18:59 |
rabu | 3 Ramadhan | 08 Juni | 4:27 | 4:37 | 11:52 | 15:14 | 17:45 | 18:59 |
kamis | 4 Ramadhan | 09 Juni | 4:27 | 4:37 | 11:52 | 15:14 | 17:45 | 18:59 |
jumat | 5 Ramadhan | 10 Juni | 4:27 | 4:37 | 11:53 | 15:14 | 17:45 | 18:59 |
sabtu | 6 Ramadhan | 11 Juni | 4:27 | 4:37 | 11:53 | 15:14 | 17:46 | 18:59 |
minggu | 7 Ramadhan | 12 Juni | 4:28 | 4:38 | 11:53 | 15:15 | 17:46 | 18:59 |
senin | 8 Ramadhan | 13 Juni | 4:28 | 4:38 | 11:53 | 15:15 | 17:46 | 19:00 |
selasa | 9 Ramadhan | 14 Juni | 4:28 | 4:38 | 11:53 | 15:15 | 17:46 | 19:00 |
rabu | 10 Ramadhan | 15 Juni | 4:28 | 4:38 | 11:54 | 15:15 | 17:46 | 19:00 |
kamis | 11 Ramadhan | 16 Juni | 4:28 | 4:38 | 11:54 | 15:15 | 17:46 | 19:01 |
jumat | 12 Ramadhan | 17 Juni | 4:29 | 4:39 | 11:54 | 15:16 | 17:47 | 19:01 |
sabtu | 13 Ramadhan | 18 Juni | 4:29 | 4:39 | 11:54 | 15:16 | 17:47 | 19:01 |
minggu | 14 Ramadhan | 19 Juni | 4:29 | 4:39 | 11:55 | 15:16 | 17:47 | 19:01 |
senin | 15 Ramadhan | 20 Juni | 4:29 | 4:39 | 11:55 | 15:16 | 17:47 | 19:02 |
selasa | 16 Ramadhan | 21 Juni | 4:29 | 4:39 | 11:55 | 15:16 | 17:47 | 19:02 |
rabu | 17 Ramadhan | 22 Juni | 4:30 | 4:40 | 11:55 | 15:17 | 17:48 | 19:02 |
kamis | 18 Ramadhan | 23 Juni | 4:30 | 4:40 | 11:55 | 15:17 | 17:48 | 19:02 |
jumat | 19 Ramadhan | 24 Juni | 4:30 | 4:40 | 11:56 | 15:17 | 17:48 | 19:02 |
sabtu | 20 Ramadhan | 25 Juni | 4:30 | 4:40 | 11:56 | 15:17 | 17:48 | 19:02 |
minggu | 21 Ramadhan | 26 Juni | 4:31 | 4:41 | 11:56 | 15:17 | 17:49 | 19:03 |
senin | 22 Ramadhan | 27 Juni | 4:31 | 4:41 | 11:56 | 15:18 | 17:49 | 19:03 |
selasa | 23 Ramadhan | 28 Juni | 4:31 | 4:41 | 11:56 | 15:18 | 17:49 | 19:03 |
rabu | 24 Ramadhan | 29 Juni | 4:31 | 4:41 | 11:57 | 15:18 | 17:49 | 19:03 |
kamis | 25 Ramadhan | 30 Juni | 4:31 | 4:41 | 11:57 | 15:18 | 17:49 | 19:04 |
jumat | 26 Ramadhan | 01 Juli | 4:32 | 4:42 | 11:57 | 15:19 | 17:50 | 19:04 |
sabtu | 27 Ramadhan | 02 Juli | 4:32 | 4:42 | 11:57 | 15:19 | 17:50 | 19:04 |
minggu | 28 Ramadhan | 03 Juli | 4:32 | 4:42 | 11:57 | 15:19 | 17:50 | 19:04 |
senin | 29 Ramadhan | 04 Juli | 4:32 | 4:42 | 11:58 | 15:19 | 17:50 | 19:04 |
selasa | 30 Ramadhan | 05 Juli | 4:32 | 4:42 | 11:58 | 15:19 | 17:51 | 19:05 |
jadwal ini kami kutip dari surat edaran jadwal imsakiyah KUA kecamatan Tanggeung.